BOX OFFICE
Movie | Weekend Gross | Total Gross |
$34.5M | $34.5M | |
A young woman learns that her mother committed multiple murders during an exorcism, and travels to Rome on a mission to uncover the truth about that horrific incident in this found-footage-style possession shocker from director William Brent Bell. |
$20.5M | $170.2M | |
The Kremlin has been bombed, and the blame has fallen on the IMF. The president initiates Ghost Protocol, and accuses Ethan Hunt and his team of placing the bomb in an attempt to incite a global nuclear war. | ||
$14.0M | $157.4M | |
Warner Bros. returns to the scene of the crime with this sequel to their wildly successful revamp of Arthur Conan Doyle’s Sherlock Holmes character. Robert Downey Jr. stars alongside Jude Law, Rachel McAdams, and Noomi Rapace. | ||
$11.3M | $76.8M | |
A discredited journalist and a computer hacker discover that even the wealthiest families have skeletons in their closets while working to solve the mystery of a 40-year-old murder in this remake of the 2009 Swedish thriller of the same name. | ||
$9.5M | $111.6M | |
Dave, the Chipmunks, and the Chipettes enjoy fun and mischief on a luxury cruise before their seafaring vacation takes an unexpected detour to an uncharted island. |